<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rutger|Teule</title>
		<description></description>
		<link><![CDATA[http://www.rutgerteule.com]]></link>
		<atom:link rel='next' href='http://www.rutgerteule.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Time Clouds]]></title>
			<description><![CDATA[Time Clouds
Sony A200
18-12-2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-4.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-4.jpg' medium='image' />
			<media:title><![CDATA[Time Clouds]]></media:title>
			<media:description><![CDATA[Time Clouds
Sony A200
18-12-2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy/thumbs/thumbs_18-12-11-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Telescope View]]></title>
			<description><![CDATA[Telescope View
Sony A200
18-12-2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-3.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-3.jpg' medium='image' />
			<media:title><![CDATA[Telescope View]]></media:title>
			<media:description><![CDATA[Telescope View
Sony A200
18-12-2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy/thumbs/thumbs_18-12-11-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Time Clouds]]></title>
			<description><![CDATA[Time Clouds
Sony A200
18-12-2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-2.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-2.jpg' medium='image' />
			<media:title><![CDATA[Time Clouds]]></media:title>
			<media:description><![CDATA[Time Clouds
Sony A200
18-12-2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy/thumbs/thumbs_18-12-11-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Time View]]></title>
			<description><![CDATA[Time View
Sony A200
18-12-2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-1.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy/18-12-11-1.jpg' medium='image' />
			<media:title><![CDATA[Time View]]></media:title>
			<media:description><![CDATA[Time View
Sony A200
18-12-2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy/thumbs/thumbs_18-12-11-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Partial Moon Eclipse]]></title>
			<description><![CDATA[Partial Moon Eclipse
Sony A200
10-12-'11]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy/partial-eclipse-10-12-11.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy/partial-eclipse-10-12-11.jpg' medium='image' />
			<media:title><![CDATA[Partial Moon Eclipse]]></media:title>
			<media:description><![CDATA[Partial Moon Eclipse
Sony A200
10-12-'11]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy/thumbs/thumbs_partial-eclipse-10-12-11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ASOD Website]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy-sketches/deepsky-sketches.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy-sketches/deepsky-sketches.jpg' medium='image' />
			<media:title><![CDATA[ASOD Website]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy-sketches/thumbs/thumbs_deepsky-sketches.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Yellow Balloon]]></title>
			<description><![CDATA[Yellow Balloon
July, 2010]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/lift-off/balloon-juli-2010.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/lift-off/balloon-juli-2010.jpg' medium='image' />
			<media:title><![CDATA[Yellow Balloon]]></media:title>
			<media:description><![CDATA[Yellow Balloon
July, 2010]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/lift-off/thumbs/thumbs_balloon-juli-2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Zuyderzee]]></title>
			<description><![CDATA[Zuyderzee
Spring 2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/on-the-bike/zuyderzee-spring-2011.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/on-the-bike/zuyderzee-spring-2011.jpg' medium='image' />
			<media:title><![CDATA[Zuyderzee]]></media:title>
			<media:description><![CDATA[Zuyderzee
Spring 2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/on-the-bike/thumbs/thumbs_zuyderzee-spring-2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Yacht Vision]]></title>
			<description><![CDATA[Yacht Vision
Spring 2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/on-the-bike/yacht-vision-spring-2011.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/on-the-bike/yacht-vision-spring-2011.jpg' medium='image' />
			<media:title><![CDATA[Yacht Vision]]></media:title>
			<media:description><![CDATA[Yacht Vision
Spring 2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/on-the-bike/thumbs/thumbs_yacht-vision-spring-2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M45 in Taurus]]></title>
			<description><![CDATA[22-10-2011]]></description>
			<link><![CDATA[http://www.rutgerteule.com/wp-content/gallery/astronomy-sketches/m45q.jpg]]></link>
			<media:content url='http://www.rutgerteule.com/wp-content/gallery/astronomy-sketches/m45q.jpg' medium='image' />
			<media:title><![CDATA[M45 in Taurus]]></media:title>
			<media:description><![CDATA[22-10-2011]]></media:description>
			<media:thumbnail url='http://www.rutgerteule.com/wp-content/gallery/astronomy-sketches/thumbs/thumbs_m45q.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rutger|Teule (http://www.rutgerteule.com)]]></media:copyright>
		</item>
	</channel>
</rss>

